Follow B.P. Pro Mens Vest

Follow B.P. Pro Mens Vest
Custom-styled Duraprene vest in a Relaxed Fit going up to a 6XL in size for those who like a more traditional shape. Well, um, we just told you everything you need to know. This has all the features of the B.P in a Relaxed Fit cut producing a slightly wider ride for the more ‘traditional’ body shape. Engineered for maximum impact protection while the TrueFit© Liner moves along with your body and the vest’s outer layer in perfect harmony for a comfortable, friction free ride. The Duraprene© Neoprene material & acute angle cross stitch vest works with the complete stitch through segment panels for the perfect movement and fit.
Construction Features
– Duraprene© neoprene.
– Dual Layer Construction.
– Ribbed Panelling.
– Featherweight Foam.
– Complete stitch through segment panels.
– 3D Bevelled Badge Detailing.
– TrueFit© Liner
Men's Relaxed Fit
Freedom of movement combined with a universal waist means the Relaxed Fit is comfortable from top to bottom. Our most popular chest size and arm hole shape accommodates everyone from the pro to the more casual rider. Scales up and down perfectly for every rider from 2XS to 6XL.
SIZE | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
---|---|---|---|---|
XS | 33.3 - 35.3 | 31.0 - 33.3 | 85 - 90 | 79 - 85 |
S | 35.3 - 37.2 | 33.3 - 35.3 | 90 - 95 | 85 - 90 |
M | 37.2 - 40.0 | 35.3 - 37.2 | 95 - 102 | 90 - 95 |
L | 40.0 - 42.3 | 37.2 - 40.0 | 102 - 108 | 95 - 102 |
XL | 42.3 - 46.6 | 40.0 - 42.3 | 108 - 119 | 102 - 108 |
XXL | 46.6 - 49.0 | 42.3 - 46.6 | 119 - 125 | 108 - 119 |
3XL | 49.0 - 51.4 | 46.6 - 49.0 | 125 - 131 | 119 - 125 |
4XL | 51.4 - 53.7 | 49.0 - 51.4 | 131 - 137 | 125 - 131 |
5XL | 53.7 - 56.1 | 52.9 - 54.9 | 137 - 143 | 135 - 140 |
6XL | 56.1 - 58.8 | 54.9 - 56.8 | 143 - 150 | 140 - 145 |
Men's Tapered Fit
Backed by 14 years of working with our team and riders across the globe, we’ve created the perfect balance of a refined, tapered chest fit with a slightly wider waist. Tapered Fit provides a strong, firm chest with a tapered contour towards the waist allowing the vest to sit tight on the body without the rider have to feel confined around the hips.
Size | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
---|---|---|---|---|
Teen | 27.8 - 31.0 | 25.5 - 27.8 | 71 - 79 | 65 - 71 |
XS | 31.0 - 33.3 | 27.8 - 31.0 | 79 - 85 | 71 - 79 |
S | 33.3 - 35.3 | 31.0 - 33.3 | 85 - 90 | 79 - 85 |
M | 35.3 - 37.2 | 33.3 - 35.3 | 90 - 95 | 85 - 90 |
L | 37.2 - 40.0 | 35.3 - 37.2 | 95 - 102 | 90 - 95 |
XL | 40.0 - 42.3 | 37.2 - 40.0 | 102 - 108 | 95 - 102 |
XXL | 42.3 - 46.6 | 40.0 - 42.3 | 108 - 119 | 102 - 108 |
3XL | 46.6 - 49.0 | 42.3 - 46.6 | 119 - 125 | 108 - 119 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.